Rola-Chem Digital ORP/pH Controller
SKU: ROL-554000
| Technical Specs | pH | ORP | Feed Cycle |
|---|---|---|---|
| Factory Setting | 7.4 | 650 mV | .6 sec |
| Display Range | 6.8-8.2 | 0-995 mV | |
| Setpoint Range | 7.0-8.0 | 400-900 mV | |
| Feed Cycles | .6 to 900 sec with 5-minute analyzation periods | ||
| Power | 120v Corded | ||
| Feed | Automatic or Manual | ||
| Maximum Amps | 5 amps | ||
| probes | One-year limited warranty | ||
| Controller | One-year limited warranty on electronics | ||
Rola-Chem Controller Parts
| Diag. No. | Item No. | Description |
|---|---|---|
| ROL-550135 | Rola-Chem Heavy Duty pH Probe | |
| ROL-550136 | Rola-Chem Heavy Duty ORP Probe | |
| ROL-550201 | Rola-Chem Gold Tip ORP Probe | |
| ROL-550180 | Rola-Chem Globe Flow Cell w/Flow Switch Connection | |
| Not all products are currently in stock. Non-stocking items can be ordered, which may increase delivery times. | ||