Pentair 150 W High Output Smart UV
SKU: PAE-E150S
| Item # | Watts | Maximum Pond Size | Flow Rate Min./Max. | Lgth x Dia (inches) | Inlet | Cord |
|---|---|---|---|---|---|---|
| PAE/E80S | 80 | 10,800 Gal | 2,700 GPH/3,600 GPH | 43" x 5.75" | 2" Union | 16 ft. |
| PAE/E120S | 120 | 13,800 Gal | 3,800 GPH/4,600 GPH | 58" x 5.75" | 2" Union | 16 ft. |
| PAE/E150S | 150 | 19,000 Gal | 5,040 GPH/6,360 GPH | 70" x 5.75" | 2" Union | 16 ft. |
| ˜˜Smart HO ML UV (Multi Lamp UV) | ||||||
| PAE/0250240 | 240 | 21,800 Gal | 5,820 GPH/7,260 GPH | 66" x 11" | 3" Union | 16 ft. |
| PAE/0250300 | 300 | 36,000 Gal | 9,600 GPH/12,000 GPH | 80" x 11" | 3" Union | 16 ft. |
Emperor Aquatics 150w High Output UV Replacement Parts
| Diag. No. | Item No. | Description |
|---|---|---|
| 1 | PAE-FL2999 | UV Lamp 4 Prong, 150 Watt, 60.75" |
| 2 | PAE-P7091S | Emperor 4 Pin Lamp Connector (All Units) |
| 6 | PAE-20105MV | Emperor Power Supply (80w, 120w & 150w High Output) |
| 14 | PAE-FLQZ167 | Emperor Quartz Sleeve (150w High Output, 240w High Output Multi Lamp) |
| N/S | PAE-P203752 | Emperor Service Kit (80/120/150w High Output) |
| Not all products are currently in stock. Non-stocking items can be ordered, which may increase delivery times. | ||
| (N/S - Not Shown) | ||